OK2VBZ 144 MHz
Locator: JN79GW QTH: HLUBOCINKA Category: 1

Vanocni zavod 2005/12

First operator's name and call: RADEK
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: HLUBOCINKA
Height A.S.L.: 441 m
Transceiver: YAESU FT-857
TX power: 20 W
Antenna: GP 2x 5/8

Number of QSO: 183

Countries worked:
181xOK, 2xDL

Total sum of points:  
526

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20051226 First operator's signature: ............................................



Vanocni zavod 2005/12 144 MHz OK2VBZ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005122607:27OK1KFH 59 001 59031 JN69VN 3ODX
07:29OK1DIX 59 002 59023 JO70FB 3 
07:30OK1AHO 59 003 59010 JO70NO 3 
07:32OK1AXD 59 004 59019 JO70GA 3 
07:33OK1OPT 59 005 59040 JN69NX 3 
07:35OK1NS 59 006 59019 JO70FA 3 
07:37OK2CRT/P 59 007 59021 JN79ET 2 
07:37OK1TEH 59 008 59038 JO70FD 3 
07:39OK1MTZ 59 009 59033 JO70DB 3 
07:39OK1KKD 59 010 59031 JO70BC 3 
07:41OK1BN 59 011 59044 JO70CG 3 
07:43OK1DPO 59 012 59016 JO70CH 3 
07:44OK1MJA 59 013 59013 JO60QK 3 
07:44OK1GHZ 59 014 59028 JN79IX 2 
07:45OK1KQH 59 015 59029 JN79FM 2 
07:46OK1KZ 59 016 59001 JO70ED 3 
07:47OL5DX 59 017 59001 JO70ED 3 
07:47OK1KCF 59 018 59001 JO70ED 3 
07:48OK1ZDA 59 019 59034 JO60MB 3 
07:49OK1CD 59 020 59010 JO70FC 3 
07:50OK1VZL 59 021 59021 JO70GC 3 
07:50OK1GK 59 022 59010 JO70EB 3 
07:51OK1WGW55 023 59017 JO60WP 3 
07:52OK1IKQ 59 024 59010 JO70CB 3 
07:53OK1VVP55 025 59012 JN79DO 2 
07:55OK1UDQ 59 026 59017 JO70NO 3 
07:56OK1VYC58 027 59011 JO70QJ 3 
07:56OK1ZJA55 028 59020 JO70BD 3 
07:57OK1CGQ51 029 51004 JO60SH 3 
07:59OK1DAM58 030 59015 JO70FA 3 
08:01OK1AKF55 031 59028 JO70EB 3 
08:02OK1FAN 59 032 59023 JO70BD 3 
08:02OK1FEK55 033 59010 JO70GB 3 
08:03OK1DCI 59 034 59036 JO70EB 3 
08:05OK1DKM59 035 59 015 JO70GC 3 
08:06OK1ASL 59 036 59009 JO70FC 3 
08:08OK1JIO 59 037 59007 JO70FB 3 
08:09OK1PBP 59 038 59002 JO70FA 3 
08:10OK1VSQ 59 039 59024 JO70EB 3 
08:14OK1XCH 59 040 59006 JO70FC 3 
08:16OK1JSF 59 041 59008 JO70FA 3 
08:17OK1CKV51 042 59001 JN69VO 3 
08:22OK4AB 59 043 59001 JN79DX 2 
08:26OK1FRG53 044 59001 JN79VS 2 
08:27OK1IFW58 045 59001 JO70MS 3 
08:30OK1TY 59 046 59006 JO70DB 3 
08:33OK1CTT 59 047 59001 JO70KK 3 
08:35OK1JX55 048 59009 JO70EB 3 
08:42OK1IEI59 049 50 026 JO70EC 3 
08:43OK2KGB59 050 59 086 JN79QJ 2 
08:47OK1MCS 59 051 59073 JO60RA 3 
08:48OK1ZJB51 052 55025 JN69JU 3 
08:50OK1AGE 59 053 59006 JO70ED 3 
08:50OK6AM 59 054 59007 JO70FB 3 
08:51OK1URO55 055 59003 JO70EK 3 
08:52OK1AIG55 056 59017 JO70NN 3 
08:52OK1DRX 59 057 59019 JN79EW 2 
08:59OK1HWU 59 058 59041 JO70TP 3 
09:00OK1NI 59 059 59022 JO70QR 3 
09:02OK1KKL 59 060 59085 JO70PO 3 
09:03OK1OSA 59 061 59094 JN79KT 2 
09:08OK1FC55 062 59007 JN79DP 2 
09:09OK1UKV 59 063 59008 JO70FA 3 
09:12OK1CLD 59 064 59014 JO80EG 3 
09:13OK1HPX 59 065 59007 JO70FI 3 
09:14OK1KRJ 59 066 59006 JO70FI 3 
09:17OK1APF53 067 58021 JO70CS 3 
09:18OK1KDC53 068 58021 JO70CS 3 
09:18OK1ZKL 59 069 59001 JO70GG 3 
09:19OK1DDG 59 070 59002 JO70FC 3 
09:24OK1KPA51 071 59 109 JN79PP 2 
09:27OK1SAT41 072 59 069 JN89BS 3 
09:30OK1KGT51 073 59051 JN69QV 3 
09:33OK1KCR41 074 59035 JO80EE 3 
09:36OK1NOR51 075 59087 JO80DB 3 
09:46OK1ANT51 076 59017 JO70VE 3 
09:50OK1UFL51 077 58019 JO70SO 3 
09:55OK1KPU51 078 59050 JO60WP 3 
10:01OK1AA/P59 079 59001 JO70OP 3 
10:10OK1DOM/P59 080 59 069 JN79FV 2 
10:22OK1APU51 081 59009 JO70PO 3 
10:23OK1UBM 59 082 59022 JO70EB 3 
10:27OK1UVG51 083 59010 JO70PQ 3 
10:28OK1ES/P53 084 59026 JN69UX 3 
10:29OK1PN41 085 52002 JO70FU 3 
10:31OK1XDY51 086 59018 JO70SO 3 
10:32OK1JNL 59 087 59024 JO70AQ 3 
10:36OK1JVS41 088 59017 JO70AK 3 
10:38OK1KNF 59 089 59067 JN69MK 3 
10:40OK1UST58 090 59021 JO70NR 3 
10:41OK1ANS 59 091 59004 JO70FD 3 
10:46DH0DK/P59 092 59 001 JO60JS 3 
10:49OK1UAH 59 093 59021 JO70DF 3 
10:50OK1MKQ 59 094 59051 JO70CP 3 
10:53OK1OQH 59 095 59019 JN79FP 2 
10:54OK1MFM53 096 57012 JO70UJ 3 
10:55OK1TVH58 097 59011 JN69US 3 
11:00OK1DVX 59 098 59002 JO70FB 3 
12:00OK1CTT59 099 59 052 JO70KK 3 
12:01OK1GHZ59 100 59 101 JN79IX 2 
12:01OK1UBM 59 101 59032 JO70EB 3 
12:02OK1TY 59 102 59059 JO70DB 3 
12:03OK1ZJG/P 59 103 59033 JO70TR 3 
12:03OK1KSP 59 104 59033 JO70TR 3 
12:04OK1JX 59 105 59022 JO70EB 3 
12:05OK1DKM 59 106 59049 JO70GC 3 
12:07OK1AKF 59 107 59055 JO70EB 3 
12:08OK1KFH 59 108 59148 JN69VN 3 
12:09OK1AXD 59 109 59091 JO70GA 3 
12:09OK1KGT 59 110 59062 JN69QV 3 
12:10OK1KZ 59 111 59041 JO70ED 3 
12:10OL5DX 59 112 59039 JO70ED 3 
12:11OK1KCF 59 113 59040 JO70ED 3 
12:12OK1ES/P51 114 59050 JN69UX 3 
12:14OK1WGW 59 115 59042 JO60WP 3 
12:15OK1FZM58 116 59002 JO70FB 3 
12:15OK1MKQ 59 117 59055 JO70CP 3 
12:18OK1UFL51 118 55032 JO70SO 3 
12:19OK1LOL 59 119 59004 JO70HA 3 
12:20OK1TEH 59 120 59153 JO70FD 3 
12:20OK1FAN 59 121 59077 JO70BD 3 
12:21OK1PBP 59 122 59040 JO70FA 3 
12:22OK1OSA 59 123 59171 JN79KT 2 
12:23OK1ZJA 59 124 59062 JO70BD 3 
12:24OK1JNL 59 125 59033 JO70AQ 3 
12:26OK1UVG 59 126 59017 JO70PQ 3 
12:27OK1UDQ 59 127 59066 JO70NO 3 
12:30OK1BN 59 128 59187 JO70CG 3 
12:32OK1KKL 59 129 59170 JO70PO 3 
12:33OK1VVP 59 130 59156 JN79DO 2 
12:35OK1NS 59 131 59142 JO70FA 3 
12:36OK1KPA 59 132 59210 JN79PP 2 
12:37OK1NOR51 133 59144 JO80DB 3 
12:38OK1MCS 59 134 59182 JO60RA 3 
12:39OK2KGB 59 135 59208 JN79QJ 2 
12:41OK1MTZ 59 136 59169 JO70DB 3 
12:43OK1KPU58 137 59087 JO60WP 3 
12:45OK1HWU55 138 59126 JO70TP 3 
12:46OK1OPT 59 139 59213 JN69NX 3 
12:48OK1KQH55 140 59109 JN79FM 2 
12:49OK1DOM/P 59 141 59133 JN79FV 2 
12:52OK1UAH 59 142 59022 JO70DF 3 
12:53OK1DPO 59 143 59069 JO70CH 3 
12:54OK1FPE 59 144 59004 JO70GA 3 
12:57OK1DCI 59 145 59109 JO70EB 3 
12:58OK1KHB55 146 59087 JN79TN 2 
13:00OK1APF51 147 59043 JO70CS 3 
13:00OK1KDC51 148 59043 JO70CS 3 
13:08OK1KCR53 149 59138 JO80EE 3 
13:11OK1SAT41 150 55135 JN89BS 3 
13:24OK1AGE59 151 59050 JO70ED 3 
13:27OK1FEK 59 152 59050 JO70GB 3 
13:28OK1VYC55 153 59049 JO70QJ 3 
13:28OK1AIY53 154 56021 JO70SP 3 
13:35OK1NI 59 155 59034 JO70QR 3 
13:37OK1IEI 59 156 59115 JO70EC 3 
13:38OK1AHO55 157 59074 JO70NO 3 
13:39OK1TAM55 158 59049 JO70DC 3 
13:41OK1KJP51 159 59167 JN78DR 3 
13:45OK1OQH 59 160 59018 JN79FP 2 
13:49OK1ZDA59 161 59166 JO60MB 3 
13:56OK1DAM 59 162 59079 JO70FA 3 
14:04OK1CD 59 163 59061 JO70FC 3 
14:11OK2KCE41 164 55158 JN89XX 3 
14:20DG0CC 59 165 59019 JO60KU 3 
14:24OK1PGS55 166 59001 JN69RS 3 
14:26OK1MNV41 167 59007 JO70SL 3 
14:27OK1DHP51 168 59017 JO60VP 3 
14:28OK1ZJB51 169 55075 JN69JU 3 
14:37OK1DTM55 170 59005 JO70KJ 3 
14:38OK1DSN 59 171 59027 JO70FB 3 
14:43OK1MZN55 172 55 021 JN69PR 3 
14:48OK1ADT51 173 59012 JO70VA 3 
14:51OK1IFW55 174 59014 JO70MS 3 
14:55OK1MHJ51 175 59167 JO70UD 3 
14:58OK1AJY41 176 59008 JO70NO 3 
15:16OK1DPV59 177 59053 JN79HX 2 
15:22OK1VZL 59 178 59086 JO70GC 3 
15:28OK1AMO51 179 59029 JO70OR 3 
15:32OK1ASL 59 180 59053 JO70FC 3 
15:37OK1FDJ 59 181 59014 JO70KF 3 
15:52OK1IKQ 59 182 59064 JO70CB 3 
15:58OK1CAJ 59 183 59014 JO70FB 3 

Contest log Atalanta Locator ver. 12.19 by OK1DUO